<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computing News</title>
	<atom:link href="http://flux.cs.queensu.ca/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://flux.cs.queensu.ca/news</link>
	<description>News in the School of Computing</description>
	<lastBuildDate>Wed, 16 May 2012 13:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Human Media Lab Featured on CKWS Television</title>
		<link>http://flux.cs.queensu.ca/news/2012/05/human-media-lab-featured-on-ckws-television/</link>
		<comments>http://flux.cs.queensu.ca/news/2012/05/human-media-lab-featured-on-ckws-television/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:40:43 +0000</pubDate>
		<dc:creator>belloa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flux.cs.queensu.ca/news/?p=846</guid>
		<description><![CDATA[This past weekend, Roel Vertegaal and the team at the Human Media Lab unveiled what is being hailed as the first ever &#8220;Boutique Laboratory&#8221;. See the featured story, covered by CKWS-TV, here.]]></description>
			<content:encoded><![CDATA[<p>This past weekend, Roel Vertegaal and the team at the Human Media Lab unveiled what is being hailed as the first ever &#8220;Boutique Laboratory&#8221;. See the featured story, covered by CKWS-TV, <a title="CKWS-TV" href="http://www.ckwstv.com/index.cfm?page=news&amp;id=7150" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://flux.cs.queensu.ca/news/2012/05/human-media-lab-featured-on-ckws-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Media Lab Research Team Develops TeleHuman Hologram System</title>
		<link>http://flux.cs.queensu.ca/news/2012/05/human-media-lab-research-team-develops-telehuman-hologram-system/</link>
		<comments>http://flux.cs.queensu.ca/news/2012/05/human-media-lab-research-team-develops-telehuman-hologram-system/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:26:18 +0000</pubDate>
		<dc:creator>belloa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flux.cs.queensu.ca/news/?p=843</guid>
		<description><![CDATA[A research team from the Human Media Lab, headed by Roel Vertegaal, has developed a hologram system that produces life-size, three-dimensional holograms. The team was rounded out by John Bolton, Kibum Kim, Peng Wang and McGill University professor Jeremy Cooperstock. &#8230; <a href="http://flux.cs.queensu.ca/news/2012/05/human-media-lab-research-team-develops-telehuman-hologram-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A research team from the <a title="Human Media Lab" href="http://www.hml.queensu.ca/" target="_blank">Human Media Lab</a>, headed by Roel Vertegaal, has developed a hologram system that produces life-size, three-dimensional holograms. The team was rounded out by John Bolton, Kibum Kim, Peng Wang and McGill University professor Jeremy Cooperstock. The story was featured in The Kingston Whig Standard, Queen&#8217;s News Centre, The Globe and Mail, National Post, Toronto Sun, Toronto Star, Montreal Gazette, CTV, QR77 (Calgary Talk Radio), CBC Radio and more than 50 other newspapers and websites across Canada. It was also featured in News Track India, the Los Angeles Times, United Press International, Canberra Times, Brisbane Times, Sydney Morning Herald, Daily Mail, Wired, Discovery Channel News, HSXD.com, Txchnologist, Logiciel, YouTube and several other technology and media outlets from around the world. The YouTube video demonstrating the technology received more than 21,000 hits in the first 24 hours.</p>
<ul>
<li><a title="The Whig" href="http://www.thewhig.com/ArticleDisplay.aspx?e=3551954" target="_blank">Kingston Whig Standard &#8211; Queen&#8217;s Research Team Launches Hologram System</a></li>
<li><a title="Queen's News Centre" href="http://www.queensu.ca/news/articles/life-size-3d-hologram-telepods-may-revolutionize-videoconferencing" target="_blank">Queen&#8217;s News Centre &#8211; Life-size, 3D hologram-like telepods my revolutionize videoconferencing</a></li>
<li><a title="The Globe and Mail" href="http://www.theglobeandmail.com/report-on-business/careers/career-advice/on-the-job/star-trek-like-device-beams-life-sized-holograms/article2421728/" target="_blank">The Globe and Mail &#8211; Star Trek-like device beams life-sized holograms</a></li>
<li><a title="National Post" href="http://news.nationalpost.com/2012/05/03/star-trek-just-got-real-hologram-like-3d-telepod-invented-by-queens-u-professor/" target="_blank">National Post &#8211; Star Trek just got real: Hologram-like 3D telepod invented by Queen’s U professor</a></li>
<li><a title="Toronto Sun" href="http://www.torontosun.com/2012/05/03/researchers-develop-holograms-for-online-chatting" target="_blank">Toronto Sun &#8211; Researchers develop holograms for online chatting</a></li>
<li><a title="Toronto Star" href="http://www.thestar.com/business/article/1172924--star-trek-comes-to-life-life-size-3d-hologram-created-by-queen-s-university-researcher" target="_blank">Toronto Star &#8211; Star Trek comes to life: Life-size 3D hologram created by Queen’s University researcher</a></li>
<li><a title="News Track India" href="http://www.newstrackindia.com/newsdetails/2012/05/04/213-Star-Trek-like-pod-that-beams-3D-holograms-may-revolutionize-videoconferencing.html" target="_blank">News Track India &#8211; Star Trek-like pd that beams 3D holograms may revolutionize videoconferencing</a></li>
<li><a title="Los Angeles Times" href="http://www.latimes.com/business/technology/la-fi-tn-holographic-video-conferencing-20120503,0,3610045.story" target="_blank">Los Angeles Times &#8211; 3-D holographic video conferencing is real? Help me, Obi-Wan Kenobi!</a></li>
<li><a title="UPI" href="http://www.upi.com/Technology_News/2012/05/04/3-D-pod-like-something-from-Star-Trek/UPI-86911336158261/" target="_blank">United Press International &#8211; 3-D pod like something from Star Trek</a></li>
<li><a title="CTV" href="http://www.ctv.ca/CTVNews/SciTech/20120504/telepod-star-trek-videoconferencing-120504/" target="_blank">CTV &#8211; Researcher invents Star Trek-like 3-D videoconferencing</a></li>
<li><a title="Wired" href="http://www.wired.com/beyond_the_beyond/2012/05/augmented-reality-telehuman-and-bodipod/" target="_blank">Wired &#8211; Augmented Reality: Telehuman and Bodipod</a></li>
<li><a title="Discovery" href="http://news.discovery.com/tech/3d-hologram-video-conferencing-120508.html" target="_blank">Discovery Channel News &#8211; Videoconferencing Is Like 3-D Skype</a></li>
<li><a title="HSXD" href="http://news.hxsd.com/CG-dynamic/201205/649780.html" target="_blank">HSXD</a></li>
<li><a title="Txchnologist" href="http://www.txchnologist.com/2012/youre-my-only-hope-3d-videoconferencing-with-telehuman" target="_blank">Txchnologist &#8211; “You’re My Only Hope”: 3D Videoconferencing with Telehuman</a></li>
<li><a title="Logiciel" href="http://www.logiciel.net/telehuman-videoconference-a-base-dhologramme-3d-a-la-taille-de-la-nature-21035.htm" target="_blank">Logiciel &#8211; Telehuman un concept qui innove</a></li>
</ul>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/wa5I-D5_sM0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://flux.cs.queensu.ca/news/2012/05/human-media-lab-research-team-develops-telehuman-hologram-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Media Lab Featured on Daily Planet</title>
		<link>http://flux.cs.queensu.ca/news/2012/05/human-media-lab-featured-on-daily-planet/</link>
		<comments>http://flux.cs.queensu.ca/news/2012/05/human-media-lab-featured-on-daily-planet/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:26:36 +0000</pubDate>
		<dc:creator>belloa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flux.cs.queensu.ca/news/?p=838</guid>
		<description><![CDATA[The Discovery Channel&#8217;s &#8220;Daily Planet&#8221;  recently featured the Human Media Lab, the first ever boutique laboratory. Click HERE to see the whole episode!]]></description>
			<content:encoded><![CDATA[<p>The Discovery Channel&#8217;s &#8220;Daily Planet&#8221;  recently featured the Human Media Lab, the first ever boutique laboratory. Click <a title="Daily Planet" href="http://watch.discoverychannel.ca/#clip670943" target="_blank">HERE</a> to see the whole episode!</p>
]]></content:encoded>
			<wfw:commentRss>http://flux.cs.queensu.ca/news/2012/05/human-media-lab-featured-on-daily-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Human Media Lab is the First Ever Boutique Laboratory</title>
		<link>http://flux.cs.queensu.ca/news/2012/05/the-human-media-lab-is-the-first-ever-boutique-laboratory/</link>
		<comments>http://flux.cs.queensu.ca/news/2012/05/the-human-media-lab-is-the-first-ever-boutique-laboratory/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:38:03 +0000</pubDate>
		<dc:creator>belloa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flux.cs.queensu.ca/news/?p=833</guid>
		<description><![CDATA[A new futuristic Human Media Lab, designed to inspire students through a creative and flexible workplace environment, opens next week. The lab serves as one big interactive playground, allowing students to hack and experiment with the architecture and space as &#8230; <a href="http://flux.cs.queensu.ca/news/2012/05/the-human-media-lab-is-the-first-ever-boutique-laboratory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://flux.cs.queensu.ca/news/files/2012/05/MediaLabWall.jpg"><img class="alignleft size-medium wp-image-839" src="http://flux.cs.queensu.ca/news/files/2012/05/MediaLabWall-300x174.jpg" alt="" width="300" height="174" /></a>A new futuristic Human Media Lab, designed to inspire students through a creative and flexible workplace environment, opens next week. The lab serves as one big interactive playground, allowing students to hack and experiment with the architecture and space as a user interface.</p>
<p>Computing professor and Queen’s Human Media Lab director Roel Vertegaal collaborated on the laboratory’s design with New York-based Karim Rashid, who Time magazine calls “the most famous industrial designer in all the Americas.”</p>
<p>“We believe it is important to surround graduate students with great, inspirational room design. A stimulating room produces stimulating ideas. So we created the world’s first boutique laboratory,” says Dr. Vertegaal. The new Human Media Lab is designed to inspire creativity.</p>
<p>Laboratory and other work environments are notorious for being designed as functional, linear spaces that are not suitable for innovative thinking. Instead the new laboratory features space to think, a cantilevered table to collaborate around, and pods and offices for focus work. Walls and windows are flexible and curved, rather than straight and flat.</p>
<p>One of the laboratory’s main features is a 16-by-9 feet interactive flexible display with gesture technology as seen in the futuristic Tom Cruise film Minority Report. Users in front of the wall-sized display use in-air gestures to control the user interface by moving objects around the screen.</p>
<p>This may be the way people interact with future computers seamlessly integrated into their surrounding space. Eye trackers recognize when people in adjoining cubicles are looking at each other, automatically turning the translucent glass between them transparent for communication.</p>
<p>The laboratory was funded through a grant by Canada Foundation for Innovation and the Ministry of Research and Innovation of Ontario.</p>
<p><a title="Human Media Lab" href="http://www.hml.queensu.ca/">Click here for more details about new Human Media Lab</a>.</p>
<p><a href="http://flux.cs.queensu.ca/news/files/2012/05/MediaLabBlueRoom.jpg"><img class="aligncenter size-medium wp-image-840" src="http://flux.cs.queensu.ca/news/files/2012/05/MediaLabBlueRoom-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>(This story appeared in the Queen&#8217;s News Centre on May 1, 2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://flux.cs.queensu.ca/news/2012/05/the-human-media-lab-is-the-first-ever-boutique-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Skillicorn Discusses DNSChanger Virus</title>
		<link>http://flux.cs.queensu.ca/news/2012/04/david-skillicorn-discusses-dnschanger-virus/</link>
		<comments>http://flux.cs.queensu.ca/news/2012/04/david-skillicorn-discusses-dnschanger-virus/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:00:51 +0000</pubDate>
		<dc:creator>belloa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flux.cs.queensu.ca/news/?p=835</guid>
		<description><![CDATA[David Skillicorn was interviewed recently by the Toronto Star and was asked to comment on the DNSChanger virus, which is expected to affect computers as of July 9, 2012. Read the entire article here.]]></description>
			<content:encoded><![CDATA[<p>David Skillicorn was interviewed recently by the Toronto Star and was asked to comment on the DNSChanger virus, which is expected to affect computers as of July 9, 2012.</p>
<p>Read the entire article <a title="Toronto Star" href="http://www.thestar.com/business/article/1166373--fbi-warning-clean-up-before-you-surf-the-web?bn=1" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://flux.cs.queensu.ca/news/2012/04/david-skillicorn-discusses-dnschanger-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoff Seaborn Wins Best Poster Award</title>
		<link>http://flux.cs.queensu.ca/news/2012/04/geoff-seaborn-wins-best-poster-award/</link>
		<comments>http://flux.cs.queensu.ca/news/2012/04/geoff-seaborn-wins-best-poster-award/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:34:50 +0000</pubDate>
		<dc:creator>belloa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flux.cs.queensu.ca/news/?p=827</guid>
		<description><![CDATA[Congratulations to Queen&#8217;s School of Computing Ph.D. candidate Geoff Seaborn, who has won a best poster award at the Eighth Annual Congress of the European Cardiac Arrhythmia Society (ECAS), held in Munich, Germany, April 20-22, 2012, for his paper &#8220;HRV &#8230; <a href="http://flux.cs.queensu.ca/news/2012/04/geoff-seaborn-wins-best-poster-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Queen&#8217;s School of Computing Ph.D. candidate Geoff Seaborn, who has won a best poster award at the<a title="ECAS 2012" href="http://www.ecas-heartrhythm.org/" target="_blank"> Eighth Annual Congress of the European Cardiac Arrhythmia Society (ECAS)</a>, held in Munich, Germany, April 20-22, 2012, for his paper &#8220;HRV and procedural outcome in catheter ablation for atrial fibrillation&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://flux.cs.queensu.ca/news/2012/04/geoff-seaborn-wins-best-poster-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen&#8217;s Graduate Computing Society Conference 2012</title>
		<link>http://flux.cs.queensu.ca/news/2012/04/queens-graduate-computing-society-conference-2012/</link>
		<comments>http://flux.cs.queensu.ca/news/2012/04/queens-graduate-computing-society-conference-2012/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:03:35 +0000</pubDate>
		<dc:creator>belloa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flux.cs.queensu.ca/news/?p=823</guid>
		<description><![CDATA[You are invited to the third Queen&#8217;s Graduate Computing Society Conference (QGCSC 2012), which will take place on Wednesday and Thursday, May 9-10, 2012. The main highlights of QGCSC 2012 are: 1) Distinguished keynote speakers: Dr. Steve Easterbrook, Dr. Esin &#8230; <a href="http://flux.cs.queensu.ca/news/2012/04/queens-graduate-computing-society-conference-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://flux.cs.queensu.ca/gcs/qgcsc-2012/"><img class="alignnone size-full wp-image-830" title="Queen's Graduate Computing Science Society Conference 2012" src="http://flux.cs.queensu.ca/news/files/2012/04/qgcsc2012_920x230.png" alt="Queen's Graduate Computing Science Society Conference 2012" width="100%" /></a><br />
You are invited to the third <a title="QGCSC Website" href="http://flux.cs.queensu.ca/gcs/qgcsc-2012/" target="_blank">Queen&#8217;s Graduate Computing Society Conference (QGCSC 2012)</a>, which will take place on Wednesday and Thursday, May 9-10, 2012. The main highlights of QGCSC 2012 are:</p>
<p><strong>1) Distinguished keynote speakers:</strong><br />
<strong>Dr. Steve Easterbrook, Dr. Esin Kiris and Dr. Selim Akl</strong><br />
We are proud to have three great speakers this year, which are Dr. Steve Easterbrook, Dr. Esin Kiris and Dr. Selim Akl. The first speaker, Dr. Steve Easterbrook is from the University of Toronto. He will give us an overview of history and his research in the exciting area of climate modeling, which involves tools known from software engineering. Dr. Esin Kiris from CA Technologies will show us her work that combines research and industry in the area of Human Computer Interactions. Our final speaker, Dr. Selim Akl, is the director of Queen&#8217;s School of Computing, and he will present us the highlights of his research in the area of unconventional computing.</p>
<p><strong>2) Panel discussion:<br />
Has social media changed computer science as we know it?</strong><br />
We will be holding a panel discussion on the effects of social media within computer science. More specifically we want to hear from panelists their opinions on how permanent are those effects and what do they mean for scientists and for practitioners. The discussion will involve our guests, Dr. Esin Kiris and Dr. Steve Easterbrook, and representatives of the School of Computing: Dr. James Cordy, Wendy Powley and Scott Grant.</p>
<p><strong>3) Scientific presentations and posters from our students</strong><br />
This is one of the most important events during our conference. Students from many different research areas, such as networking, biomedical computing, software engineering, computation theory and human computer interactions will present their achievements. This is a showcase of the breadth and depth of the research that is conducted in the School of Computing, of which we are all very proud.</p>
<p><strong>4) Programming competition</strong><br />
We will have a competition between labs and we will find out which lab has the best programmers!</p>
<p>More information and the detailed program are available on our <a title="QGCSC Website" href="http://flux.cs.queensu.ca/gcs/qgcsc-2012/" target="_blank">website</a>. Please note that the registration for the event closes April, 24.</p>
<p>We look forward to seeing you at the conference!</p>
]]></content:encoded>
			<wfw:commentRss>http://flux.cs.queensu.ca/news/2012/04/queens-graduate-computing-society-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Graham Awarded NSERC CHRP Grant</title>
		<link>http://flux.cs.queensu.ca/news/2012/04/nick-graham-awarded-nserc-chrp-grant/</link>
		<comments>http://flux.cs.queensu.ca/news/2012/04/nick-graham-awarded-nserc-chrp-grant/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:49:22 +0000</pubDate>
		<dc:creator>belloa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flux.cs.queensu.ca/news/?p=821</guid>
		<description><![CDATA[We are very pleased to report that Queen&#8217;s School of Computing Professor Nick Graham has been awarded an NSERC Collaborative Health Research Project grant for his Cerebral Palsy Fit &#8216;n Fun research. Nick will be collaborating with Holland Bloorview Hospital &#8230; <a href="http://flux.cs.queensu.ca/news/2012/04/nick-graham-awarded-nserc-chrp-grant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://flux.cs.queensu.ca/news/files/2012/04/NickGrahamDesk.jpg"><img class="alignleft size-full wp-image-824" src="http://flux.cs.queensu.ca/news/files/2012/04/NickGrahamDesk.jpg" alt="" width="150" height="150" /></a>We are very pleased to report that Queen&#8217;s School of Computing Professor Nick Graham has been awarded an NSERC Collaborative Health Research Project grant for his Cerebral Palsy Fit &#8216;n Fun research.</p>
<p>Nick will be collaborating with Holland Bloorview Hospital on improving fitness for children with Cerebral Palsy.</p>
<p>Well done, Nick, on your first application to the NSERC CHRP funding program!</p>
]]></content:encoded>
			<wfw:commentRss>http://flux.cs.queensu.ca/news/2012/04/nick-graham-awarded-nserc-chrp-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CKWS Interviews Nick Graham at the Creative Computing Event</title>
		<link>http://flux.cs.queensu.ca/news/2012/04/ckws-interviews-nick-graham-at-the-creative-computing-event/</link>
		<comments>http://flux.cs.queensu.ca/news/2012/04/ckws-interviews-nick-graham-at-the-creative-computing-event/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:20:30 +0000</pubDate>
		<dc:creator>belloa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flux.cs.queensu.ca/news/?p=818</guid>
		<description><![CDATA[Nick was interviewed by CKWS Television during the Creative Computing event, which was held April 5 at the Queen&#8217;s BioSciences Building. In the interview, he comments on computing in the modern era. See Nick&#8217;s interview here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://flux.cs.queensu.ca/news/files/2012/04/nick-small.png"><img class="alignleft size-full wp-image-819" src="http://flux.cs.queensu.ca/news/files/2012/04/nick-small.png" alt="" width="174" height="248" /></a>Nick was interviewed by CKWS Television during the Creative Computing event, which was held April 5 at the Queen&#8217;s BioSciences Building. In the interview, he comments on computing in the modern era.</p>
<p>See Nick&#8217;s interview <a title="CKWS TV Interview" href="http://www.ckwstv.com/index.cfm?page=news&amp;id=6913" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://flux.cs.queensu.ca/news/2012/04/ckws-interviews-nick-graham-at-the-creative-computing-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Science Transitions from Elective to Requirement &#8211; US News</title>
		<link>http://flux.cs.queensu.ca/news/2012/04/computer-science-transitions-from-elective-to-requirement-us-news/</link>
		<comments>http://flux.cs.queensu.ca/news/2012/04/computer-science-transitions-from-elective-to-requirement-us-news/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:09:16 +0000</pubDate>
		<dc:creator>belloa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flux.cs.queensu.ca/news/?p=813</guid>
		<description><![CDATA[Although many universities offer computer science as an option to satisfy science or math requirements, some schools are now making it a required course in order to graduate. For example, each of the nearly 2,000 freshmen entering the Georgia Institute &#8230; <a href="http://flux.cs.queensu.ca/news/2012/04/computer-science-transitions-from-elective-to-requirement-us-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://flux.cs.queensu.ca/news/files/2012/04/digital-literacy1.jpg"><img class="alignleft size-medium wp-image-814" src="http://flux.cs.queensu.ca/news/files/2012/04/digital-literacy1-300x202.jpg" alt="" width="300" height="202" /></a>Although many universities offer computer science as an option to satisfy science or math requirements,  some schools are now making it a required course in order to graduate.  For example, each of the  nearly 2,000 freshmen entering the Georgia Institute of Technology each year must take a computer science course  regardless of their major, says College of Computing Associate Dean Charles Isbell.  In addition, every student at  Montclair State University must complete a computer science course in order to graduate.  Most Montclair students take  &#8220;Introduction to Computer Applications: Being Fluent with Information Technology,&#8221; which is designed to teach students  majoring in non-technical fields about network security, artificial intelligence, databases and e-commerce, says Computer Science Department Chairman Michael Oudshoorn.  &#8220;It&#8217;s not aimed at making them experts; it&#8217;s aimed at making  them aware,&#8221; Oudshoorn says.  &#8220;They do live in a digital age &#8230; they have an obligation to know something about the technology.&#8221;   University of California, Irvine professor Geoffrey Bowker says more schools should make computer science a requirement.   &#8220;All aspects of our personal lives and our work lives are affected by computers,&#8221; he says.  &#8220;We need to know about the tools that we&#8217;re working with.&#8221;</p>
<p>View the full article from US News <a title="US News" href="http://www.usnews.com/education/best-colleges/articles/2012/04/03/computer-science-transitions-from-elective-to-requirement-computer-science-transitions-from-elective-to-requirement" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://flux.cs.queensu.ca/news/2012/04/computer-science-transitions-from-elective-to-requirement-us-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSERC Discovery and RTI Results</title>
		<link>http://flux.cs.queensu.ca/news/2012/04/nserc-discovery-and-rti-results/</link>
		<comments>http://flux.cs.queensu.ca/news/2012/04/nserc-discovery-and-rti-results/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:50:08 +0000</pubDate>
		<dc:creator>belloa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flux.cs.queensu.ca/news/?p=810</guid>
		<description><![CDATA[We are delighted to announce that the Queen&#8217;s School of Computing has done very well at this year&#8217;s NSERC Discovery and RTI competitions. Congratulations to Jim Cordy, Randy Ellis, Nick Graham, and James Stewart who have seen their Discovery Grants &#8230; <a href="http://flux.cs.queensu.ca/news/2012/04/nserc-discovery-and-rti-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are delighted to announce that the Queen&#8217;s School of Computing has done very  well at this year&#8217;s NSERC Discovery and RTI competitions.</p>
<p>Congratulations  to <a title="Jim Cordy" href="http://www.cs.queensu.ca/frameset/frameset.php?local=true&amp;url=http://research.cs.queensu.ca/home/cordy/" target="_blank">Jim Cordy</a>, <a title="Randy Ellis" href="http://www.cs.queensu.ca/frameset/frameset.php?local=true&amp;url=http://research.cs.queensu.ca/home/ellis/" target="_blank">Randy Ellis</a>, <a title="Nick Graham" href="http://www.cs.queensu.ca/frameset/frameset.php?local=true&amp;url=http://research.cs.queensu.ca/home/graham/" target="_blank">Nick Graham</a>, and <a title="James Stewart" href="http://www.cs.queensu.ca/frameset/frameset.php?local=true&amp;url=http://research.cs.queensu.ca/home/jstewart/" target="_blank">James Stewart</a> who have seen their  Discovery Grants renewed, thus maintaining the QSC&#8217;s renewal success rate at  100%.</p>
<p>Congratulations to Kibum Kim on receiving his first Discovery  Grant, along with an Early Career Researcher supplement.</p>
<p>Congratulations  to <a title="Roel Vertegaal" href="http://www.cs.queensu.ca/frameset/frameset.php?local=true&amp;url=http://www.hml.queensu.ca/roel.html" target="_blank">Roel Vertegaal</a> on receiving an RTI grant.</p>
<p>These grants represent a research income of over  $834,000 for the School over the next five years. Well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://flux.cs.queensu.ca/news/2012/04/nserc-discovery-and-rti-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Annual Queen&#8217;s Computing Invitational High School Programming Contest</title>
		<link>http://flux.cs.queensu.ca/news/2012/04/third-annual-queens-computing-invitational-high-school-programming-contest/</link>
		<comments>http://flux.cs.queensu.ca/news/2012/04/third-annual-queens-computing-invitational-high-school-programming-contest/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:40:12 +0000</pubDate>
		<dc:creator>belloa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flux.cs.queensu.ca/news/?p=807</guid>
		<description><![CDATA[Area high schools entered six teams of students in the Third Annual Programming Contest hosted by the Queen&#8217;s School of Computing and held on March 30, in co-operation with the Limestone District School Board, and the Algonquin &#38; Lakeshore District &#8230; <a href="http://flux.cs.queensu.ca/news/2012/04/third-annual-queens-computing-invitational-high-school-programming-contest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman,Times,serif">Area high schools entered six teams of students in the Third Annual Programming  Contest hosted by the Queen&#8217;s School of Computing and held on March 30, in  co-operation with the Limestone District School Board, and the Algonquin &amp;  Lakeshore District Catholic School Board. The contest consisted of a set of four  programming problems which the teams had to try to solve in three hours. The  winning team was from St. Theresa Catholic Secondary School of Belleville,  coached by Mr. Daniel Tie Ten Quee. The three top teams from the contest will  compete at the next level of the Educational Computing Organization of Ontario&#8217;s  programming contest series later in April. Well done, all!</span></p>
<p dir="ltr"><span style="font-family: Times New Roman,Times,serif">Organizers for the event  were Richard Linley, Doug Wightman and Lynda Moulton from the School of  Computing, and Mr. Kerry Haight from the Limestone District School Board.<br />
</span></p>
<p dir="ltr"><span style="font-family: Times New Roman,Times,serif">Vignettes of the event, as  captured by Dave Dove, can be seen here: <a href="http://www.cs.queensu.ca/aboutus/highlights/put_item.php?year=2012&amp;highlight=hsprogcontest.php">http://www.cs.queensu.ca/aboutus/highlights/put_item.php?year=2012&amp;highlight=hsprogcontest.php</a><br />
</span></p>
